born : AMERSHAM ,BUCKS.
birthdate : MAY 15th 1945
based : MAIDENHEAD ,
BERKS.
A true special saloon legend having established himself with the immaculate`Run Baby Run`Ford Escort winning 20 races outright in 1970 and becoming a top saloon car driver. Recovered from a horrific crash in 1973 to appear in a variety of saloon car disciplines from BTCC ,Modsport ,Supersaloon ,Production and later Thundersaloon.
Season records will be added to this page accordingly
Double click to insert body text here...
DATE CAR NO. | CIRCUIT | RACE | FASTEST LAP | RESULT |
MAR 30th | BRANDS HATCH GP | BRSCC Hepolite R3 | 2m01.8 ( 78.33 ) joint | DNF - 9 laps |
APR 5th | SNETTERTON | Romford Enth. Saloon r | 1m44.4 ( 93.45 ) joint | 3rd overall ( 2nd in class ) |
APR 18th | CASTLE COMBE | BARC Osram R3 | 1m12.4 (91.49 mph ) | 1st |
APR 19th #41 | MALLORY PARK | BRSCC Hepolite R4 | 53.8 s ( 90.33 ) Rec , joint | 1st |
APR 26th | BRANDS HATCH | Atlantic Champ`ship R2 | 58.2 s ( 76.7 ) joint | 1st |
MAY 31st | SILVERSTONE | BARC Osram R5 | 4th overall ( 4th in class ) | |
JUN 7th | BRANDS HATCH | LMC `Melaware Cup` | DNF - Head Gasket | |
JUN 28th | SNETTERTON | BRSCC Hepolite R7 | 6th? overall (4th? in class ) | |
JUL 5th #215 | BRANDS HATCH | BARC Osram R7 | 2nd overall ( 2nd in class ) | |
JUL 11th | CASTLE COMBE | BARC Osram R8 | 2nd ( 2nd in class ) | |
JUL 12th | BRANDS HATCH | Atlantic Champ`ship R6 | 56.2 s ( 79.43 mph ) | 1st |
JUL 26th | BRANDS HATCH | Atlantic Champ`ship R7 | ( 81.46 mph ) Rec | 1st |
AUG 2nd | BRANDS HATCH | BRSCC Hepolite R9 | 54.8 s ( 81.46 mph ) | 1st |
AUG 9th | THRUXTON | BARC F5000 support | 1st | |
AUG 15th | SILVERSTONE | BARC F5000 support | 3rd overall ( 3rd in class ) | |
AUG 16th | BRANDS HATCH | BARC Osram R10 | 54.6 s ( 81.76 mph ) R | 1st |
AUG 23rd | BRANDS HATCH | Atlantic Champ`ship R8 | 54.6 s ( 81.76 mph ) Eq.R | 1st |
AUG 29th | OULTON PARK | BRSCC Hepolite R10 | DNF - engine 1 lap | |
AUG 30th | THRUXTON | BARC Osram R11 | 1m30.8 ( 93.41 mph ) | 1st |
AUG 31st | MALLORY PARK | BRSCC Hepolite R11 | 2nd overall ( 2nd in class ) | |
SEP 6th | BRANDS HATCH | Atlantic Champ`ship R9 | 55.0 s ( 81.16 ) joint | 1st |
SEP 12th | CRYSTAL PALACE | BARC Osram R12 | raced | |
SEP 27th | BRANDS HATCH GP | BRSCC Hepolite R13 | 1m45.0 ( 90.86 ) joint R | DNF - gearbox 8 laps |
OCT 3rd | CRYSTAL PALACE | `Daily Express Trophy` | 1st | |
OCT 11th | SNETTERTON | BRSCC Hepolite R14 | 1st | |
OCT 18th | MALLORY PARK | London MC saloons | DNF - blown electrode | |
OCT 25th | BRANDS HATCH | Atlantic Champ`ship R10 | 1st | |
NOV 1st | BRANDS HATCH | Surrey Sporting saloons | 53.6 s ( 83.23 mph ) R | 1st |
NOV 14th | BRANDS HATCH | BARC Osram R14 | DNS - wet race | |
NOV 15th | BRANDS HATCH | Sevenoaks DMC saloons | 53.8 s ( 82.97 mph ) | 1st |
NOV 22nd | BRANDS HATCH | Romford CC race 1 | 54.6 s ( 81.76 mph ) | 1st |
NOV 22nd | BRANDS HATCH | Romford CC race 2 | 53.6 s ( 83.6 mph ) Eq.R | 1st |
NOV 30th | BRANDS HATCH | BRSCC Hepolite R15 | 3rd overall (1st in class ) |
table not quite complete :19 of the acknowleged 21 class wins recorded in the table
DATE CAR NO. | CIRCUIT | RACE | FASTEST LAP | RESULT |
MAR 14th | MALLORY PARK | BRSCC Hepolite R1 | 4th overall ( 4th in class ) | |
MAR 20th | CASTLE COMBE | BARC Osram R1 | 1st | |
MAR 28th | SNETTERTON | BRSCC Hepolite R2 heat | fastest lap | 1st |
MAR 28th | SNETTERTON | BRSCC Hepolite R2 heat | 1st | |
APR 4th | SILVERSTONE | BARC Osram R2 | 2nd overall ( 2nd in class | |
APR 9th | CADWELL PARK | BARC Osram R3 | 1M 43.0 Rec | raced |
APR 12th | BRANDS HATCH G.P. | BRSCC Hepolite R3 | 1m 47.4 | 1st |
APR 24th | OULTON PARK | BRSCC Hepolite R4 | DNF - | |
MAY 16th | MALLORY PARK | BRSCC Hepolite R6 | DNF - throttle cable | |
MAY 23rd | BRANDS HATCH | BARC Osram R5 | 1st | |
MAY 30th | BRANDS HATCH | Ford Sport 'Daily Mail' | 59.2 | 1st |
MAY 31st | CASTLE COMBE | BRSCC Hepolite R7 | 1m 09.4 Rec | 1st |
JUN 7th | MONDELLO PARK | Co. Kildare saloon race | DNS | |
JUN 13th | THRUXTON | BARC Osram R7 | 1st | |
JUN 18th #28 | CRYSTAL PALACE | BARC Trumps Travel | 1m 11.2 | 1st |
JUN 20th | BRANDS HATCH | BRSCC Hepolite R9 | DNF - collision | |
JUL 3rd | OULTON PARK | BRSCC Hepolite R10 | 1m 47.8 Rec | outside top 3 ( 2nd in c ) |
JUL 4th | MALLORY PARK | BRSCC Hepolite R11 | 51.6 s ( shared ) Rec | 1st |
JUL 25th | BRANDS HATCH | BRSCC Hepolite R12 | 54.4 | 1st |
AUG 7th | CRYSTAL PALACE | BRSCC 'Daily Express' | 57.6 Rec | 1st |
AUG 8th #146 | MALLORY PARK | BRSCC-M saloon race | 1st | |
AUG 14th | SILVERSTONE | BRSCC ESSO Uniflo race | DNS - pole | |
AUG 22nd | THRUXTON | W.Hants 'Millocrat' race | 1m 28.4 | 2nd overall ( 2nd in class |
NOV 20th #44 | LYDDEN | TEAC 'Embassy Trophy' | DNF - wishbone |
( 6 outright ) in 1971 and broke the outright modsport lap record at Brands Hatch club with a 54.6 in the STP round at the end of October.
Brodie entered Modsports in 1971 when he was signed up to drive Richard Lloyd's newly aquired Lotus Elan. Backed by the Gold Seal motor company and livered in JPS-Lotus style black with gold piping the partnership won first time out on its debut at Thruxton on June 13th.
The car had previously taken Jeff Goodliff to the BARC Castrol hillclimb title whilst entered by British Vita Racing Team. A striking car then in bright yellow with wide front arches and was featured in CCC (Dec.1970).
A new 178bhp engine of 1975cc was supplied by Racing services and Chas Beattie set the car up for circuits with F3 suspension. Brodie provided the masterful driving gaining 6 outright wins during the 1971 season.
The car track tested by Motor Sport in Jan 1972.
The whereabouts of the car now remains a mystery.
DATE CAR NO. | CIRCUIT | RACE | FASTEST LAP | RESULT |
JUN 13th #182 | THRUXTON | BARC Chevron Oils | 1m 31.0 | 1st ( 1st in class ) |
JUN 18th #17 | CRYSTAL PALACE | BARC 'Moto Pop' race | DNF - pulled off , rain | |
JUL 3rd | OULTON PARK | MCD 'STP' R9 | 1m 12.4 (91.49 mph ) | DNF - head gasket lap 2 |
SEP 18th | OULTON PARK | MCD 'STP' R14 | raced | |
SEP 26th #102 | BRANDS HATCH G.P. | MCD 'STP' R15 | 1m 46.5 | 1st ( 1st in class ) |
OCT 10th | INGLISTON | SMRC Modsport race | 64.8 | 1st ( 1st in class ) |
OCT 17th #178 | THRUXTON | BARC Chevron Oils | 1st ( 1st in class ) | |
OCT 31st | BRANDS HATCH | MCD 'STP' R19 | 54.6 record | 1st ( 1st in class ) |
NOV 7th | BRANDS HATCH | Surrey SMC Modsport | 54.8 | 2nd overall ( 1st in class ) |
NOV 14th | BRANDS HATCH | TEAC + Mid-Surrey | raced ( misfire ) | |
DEC 26th | BRANDS HATCH | MCD 'STP' R20 | DNF oil pressure |
Dave also won a GT/Modsport race at Brands Hatch on November 30th in Chris Barber's Lotus 62-FVC. Richard Lloyd drove the 'Gold Seal' Elan to 6th ( class win ).
Brodie returned to Modsports in mid- 1972 when again he was signed up to drive a Lotus Elan. This time a new build by Victor Raysbrooke Motors. VRM and John Pledger in particular had already built 2 modsport cars for Nick Marris but really pushed the boat out to build the fastest Elan. A racing Services 1600cc gave 170bhp. Brodie was chosen 'for no particular reason other than his style captured my imagination'. Like with the Gold Seal car Brode won first time out again at Thruxton. He recovered from damaging the car at Oulton Park by winning the next day at Mallory after an repair job overnight. A suspension issue denied him a start at his last Modsport race. The car continued to be raced by John Pearson and Gerry Marshall going onto Andrew Smith and Nicky Ellis.
DATE CAR NO. | CIRCUIT | RACE | FASTEST LAP | RESULT |
JUN 4th | THRUXTON | Jaguar DC 'Owen Trophy' | 1m 31.0 | 1st ( 1st in class ) |
JUL 8th | OULTON PARK | BARC 'Moto Pop' race | DNF - hit barrier | |
JUL 9th #134 | MALLORY PARK | BRSCC-M Modsport race | 37.8 | 1st ( 1st in class ) |
JUL 16th #263 | CADWELL PARK | BARC Chevron Oils | DNS - suspension |
Announced August 8th 1974 in Autosport and other papers the stunning Ford Capri mark 2 brought Dave Brodie back to the tracks a year after his horrific BTCC crash at Silverstone. Built by renown builder Chas Beattie the black beast looked a million dollars and caused more positive publicity for the new Supersaloon series that had effectively replaced the British Saloon car championship as the most exciting tintop racing. Power came from an Essex-block 3.4 litre V6 rated 330bhp and the car featured torsion bar suspension. The car made it into the CCC magazine's 'Big bangers are back' article ( October 1974 ) even though it wasnt one of the cars on the famous Jeff Bloxham group shot for the cover. 'Only the front passenger area and inner front wings are now in steel ,the rest being removable fibreglass panels' it reported. Under those huge arches were Iso Marlboro F1 16-17 X 13 at the rear and 10-11 inch BBS at the front. Driving duties to be shared with Jonathan Buncombe.
Sadly the car didnt live up to the publicity and expectation for one reason or other. It didnt really get going until 1975 and had a multitude of problems leading DNFs. Such as shame as it really looked the part and brought Dave back into special ( super ) saloons.
In 1976 the team cut their losses and the car was bought by MacMillan Publishing company for their car collection and raced by John Olding. Going on to Bernie Harris and last recorded finish 1985. This potentialy great car then slipped away into oblivion.
DATE CAR NO. | CIRCUIT | RACE | DRIVER | RESULT |
AUG 30th | KNUTSTORP | Supersaloon Invitational | DAVE BRODIE | DNF - engine |
NOV 17th | THRUXTON | Wella Life Supersaloons | DAVE BRODIE | DNS - engine |
DATE CAR NO. | CIRCUIT | RACE | DRIVER | RESULT ( pos held ) |
MAY 25th #1 | BRANDS HATCH | Tricentrol Supersaloons | DAVE BRODIE | DNF - torsion bar ( 3rd ) |
JUL 19th | SILVERSTONE G.P. | Tricentrol Supersaloons | DAVE BRODIE | DNF - u v joint ( 4th ) |
AUG 17th | THRUXTON | Tricentrol Supersaloons | DAVE BRODIE | DNS - oil leak |
SEP 7th | BRANDS HATCH | BRSCC Simoniz | DAVE BRODIE | DNF - gearbox 0 laps |
SEP 20th #66 | OULTON PARK | Tricentrol Supersaloons | DAVE BRODIE | DNF - wheel lap 7 |
? #6 | BRANDS HATCH | DAVE BRODIE |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.