13 qualifiers - 12 starters - 6 classified finishers -
Pole : JOE WARD 1min 15.487 secs ( 94.38 mph )
Fastest race lap : JOE WARD 1min 15.696secs ( 94.12 mph ) -
laps : 9 Non-starters : Paul Sibley ( Elan )
POS | DRIVER | CCl | CAR | TIME / LAPS / CAUSE |
1 | PETE STEVENS | A | VAUXHALL CARLTON TS 6.0 | 11 mins 35.950 ( 9 laps ) |
2 | RON HARPER | C | TRIUMPH SPITFIRE 2.0 | 12 mins 27.449 |
3 | NEIL CLAXTON | I | SUZUKI SC100 1.3 | 12 mins 27.959 |
4 | PHIL GALE | C | DARRIAN T9 2.1 | 12 mins 43.583 |
5 | MARTIN BAKER | D | HILLMAN IMP | 12 mins 45.134 |
6 | DAVID BEATTY | A | HONDA PRELUDE Turbo | - 1 lap |
DNF | JOSS RONCHETTI | B | SUNBEAM TALBOT LOTUS 2678cc | 9 laps collision |
DNF | JOE WARD | B | VAUXHALL FIRENZA 'Baby Bertha` 5.0 | 9 laps collision |
DNF | THOMAS CAREY | I | HONDA CRX 2.0 | 2 laps |
DNF | BOB CLAXTON | I | RENAULT 21 Turbo | 2 laps |
DNF | PIERS GRANGE | A | FORD SIERRA XR8 5750cc | 0 laps |
DNF | STACY VICKERS | A | MAZDA RX7 | 0 laps |
12 qualifiers - 6 starters + 9 HVRA V8 starters added - 12 classified finishers -
Pole : JOE WARD 1min 15.487 secs ( 94.38 mph )
Fastest race lap ( special saloons ) : PETE STEVENS 1min 15.942secs ( 93.81 mph ) -
laps : 16 Non-starters : Sibley, Ward ,Ronchetti ,Sibley ,Gale ,Baker ,Grange ,Vickers
POS | DRIVER | CCl | CAR | TIME / LAPS / CAUSE |
1 | COCHRAN / FILDES | SUNBEAM TIGER 4.7 | 20 mins 26.520 ( 16 laps ) | |
2 | WRIGHT / CHODOSH | CHEVROLET CORVETTE 5.7 | 21 mins 09.369 | |
3 | PETE STEVENS | A | VAUXHALL CARLTON TS 6.0 | 21 mins 20.115 |
4 | MARTIN LOFTHOUSE | TRIUMPH TR7 V8 3.5 | - 1 lap | |
5 | RON HARPER | C | TRIUMPH SPITFIRE 2.0 | - 1 lap |
6 | NEIL CLAXTON | I | SUZUKI SC100 1.3 | - 1 lap |
7 | SIMON JAMES | SUNBEAM TIGER 4.7 | - 1 lap | |
8 | MARTIN BAKER | D | HILLMAN IMP | - 1 lap |
9 | BERNARD FOLEY | MGB V8 3.5 | - 1 lap | |
10 | DAVID BEATTY | A | HONDA PRELUDE Turbo | - 1 lap |
11 | WAYNE LANGRIDGE | FORD MUSTANG 5.4 | - 2 laps | |
12 | BOB CLAXTON | I | RENAULT 21 Turbo | - 2 laps |
DNF | THOMAS CAREY | I | HONDA CRX 2.0 | 14 laps |
DNF | ALLAN WEYMAN | CHEVROLET CAMARO IROC 5.7 | 13 laps | |
DNF | JOHN WILSON | MGB V8 3.5 | 4 laps |
VAUXHALL CARLTON TS - 6.0
HONDA PRELUDE Turbo
MAZDA RX7
FORD SIERRA XR8 5750cc
VAUXHALL FIRENZA 'BABY BERTHA' 5.7
SUNBEAM TALBOT LOTUS 2678cc
DARRIAN T9 2096cc
LOTUS ELAN 1.6
TRIUMPH SPITFIRE 2.0
HILLMAN IMP 1040cc
RENAULT 21 Turbo
HONDA CRX 2.0
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.