14 qualifiers - 13 starters - 10 classified finishers -
Pole : ANDY SOUTHCOTT
Fastest race lap : THOMAS CAREY 1min 14.278 secs ( 95.91 mph ) - laps : 12
Non-starter : Dave Brodie ( Escort )
POS | DRIVER | CCl | CAR | TIME / LAPS / CAUSE |
1 | CHRIS SOUTHCOTT | B | MG MIDGET - Vauxhall 2.4 | 15 mins 18.142 ( 12 laps ) |
2 | THOMAS CAREY | C | HONDA CRX 2.0 | 15 mins 18.414 |
3 | DANNY MORRIS | A | PEUGEOT 309 - Cosworth 2.0 t | 15 mins 19.713 |
4 | CLIVE ANDERSON | A | BMW E30 V8 5.1 turbo | 15 mins 52.094 |
5 | PAUL CONNELL | A | FORD SIERRA RS 2.0 turbo | 16 mins 07.431 |
6 | CRAIG PERCY | A | MORRIS MINOR V8 - Chevy 6.2 | 16 mins 07.854 |
7 | NEIL CLAXTON | D | SUZUKI SC100 1.3 | 16 mins 11.469 |
8 | TIM CAIRNS | D | MG MIDGET 1460cc | 16 mins 25.114 |
9 | TONY PAXMAN | D | FORD ESCORT Mk.2 2.3 | 11 laps |
10 | BOB CLAXTON | A | RENAULT 21 turbo | 10 laps |
DNF | WAYNE CRABTREE | A | RSR FORD ESCORT - Cosworth 2.0 t | 7 laps |
DNF | ANDY SOUTHCOTT | B | MG MIDGET - Vauxhall 2.0 | 4 laps |
DNF | PETER SAMUELS | C | MGB GT V8 - Rover 3.9 | 2 laps |
14 qualifiers - 12 starters - 10 classified finishers -
Pole : THOMAS CAREY ( from finishing 2nd in previous race )
Fastest race lap : CHRIS SOUTHCOTT 1min 13.542 secs - laps : 12
Non-starter : ANDY SOUTHCOTT
POS | DRIVER | CCl | CAR | TIME / LAPS / CAUSE |
1 | CHRIS SOUTHCOTT | B | MG MIDGET - Vauxhall 2.4 | 15 mins 12.903 ( 12 laps ) |
2 | WAYNE CRABTREE | C | RSR FORD ESCORT - Cosworth 2.0 t | 15 mins 16.141 |
3 | RICKY PARKER-MORRIS | A | PEUGEOT 309 - Cosworth 2.0 t | 15 mins 24.355 |
4 | THOMAS CAREY | A | HONDA CRX 2.0 | 15 mins 24.868 |
5 | NEIL CLAXTON | A | SUZUKI SC100 1.3 | 16 mins 19.174 |
6 | CRAIG PERCY | A | MORRIS MINOR V8 - Chevy 6.2 | 16 mins 22.017 |
7 | TIM CAIRNS | D | MG MIDGET 1460cc | 16 mins 22.919 |
8 | PETER SAMUELS | D | MGB GT V8 - Rover 3.9 | 11 laps |
9 | TONY PAXMAN | D | FORD ESCORT Mk.2 2.3 | 11 laps |
10 | BOB CLAXTON | A | RENAULT 21 turbo | 10 laps |
DNF | CLIVE ANDERSON | A | BMW E30 V8 5.1 turbo | 4 laps - spun into gravel trap |
DNF | PAUL CONNELL | B | FORD SIERRA RS 2.0 turbo | 2 laps |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.