born : BUXTON ,DERBYSHIRE
birthdate : 1945
based : BUXTON ,DERBYSHIRE
profession : GARAGE OWNER
Roy Yates is best known for 3 things ,his two unique Ford V8 special saloons that he built and raced and his long overdue first race win in 1985 after 15 years trying.
Roy owned the Torr Street Garage in Buxton and in the 1970s raced a unique and lurid-coloured Ford Zodiac with a V8 Chevrolet engine. Whilst not a particulary quick combination it certainly stuck out from the ranks of Escorts and Minis.
An Oulton park regular Yates then modified a Ford Mustang Mach One and competed there in the BARC NW Special GT challenge as it was known then.
After 11 times a race runner-up Roy finally tasted victory in June 1985 , see report at end of article.
Double click to insert body text here...
Above , taken by Graham Heath at Aintree in 1973.
Left . photographer unknown. circa 1975
Roy`s car was a 1965 Ford Zodiac mark 3 ,registration JMA 815C. According to Ballantyne this was Roy`s Rally car put into track use after the engine on his Escort had blown. Came 9th in the Snetterton 3-hours in 1970
The car had a 6.3 Chevy in 1973 ,thererafter used a 5-litre version and the car was further developed as the 1970s wore on.
The whereabouts of this car today is unknown.
DATE CAR NO. | CIRCUIT | RACE | RESULT |
MAY 16th #184 | AINTREE | Rix Garages Saloon race | 11th overall ( 2nd in class ) |
AUG 29th #77 | OULTON PARK | BRSCC-NW Saloon race | 13th overall ( 2nd in class ) |
AUG 31st #136 | SNETTERTON | F5000 support race | raced |
SEP 20th | SNETTERTON | A.Scott-Brown 3-Hours | 9th ( 1st in class ) |
DATE CAR NO. | CIRCUIT | RACE | RESULT |
MAR 31st | OULTON PARK | SALOON race 2 | 3rd overall |
APR 17th | OULTON PARK | Saloon race | 5th overall |
SEP 9th | OULTON PARK | Gold Cup saloon race | 2nd overall |
DATE CAR NO. | CIRCUIT | RACE | RESULT |
OCT 6th | OULTON PARK | BARC Forward Trust | 3rd in class |
DATE CAR NO. | CIRCUIT | RACE | RESULT |
APR 19th | OULTON PARK | SALOON race | 2nd overall |
SEP 20th | OULTON PARK | TRICENTROL Supersaloons | DNF |
DATE CAR NO. | CIRCUIT | RACE | RESULT |
MAR 27th | OULTON PARK | BARC-NW Saloon race | 2nd in class ( 4th overall ? ) |
MAY 30th | OULTON PARK | BRSCC-NW Saloon race | 4th overall ( 3rd in class ) |
JUNE 6th #27 | SILVERSTONE | TRICENTROL Supersaloons | DNF 5 laps |
JUL 10th #41 | OULTON PARK | FORWARD TRUST | 8th overall ( 4th in class ) |
OCT 2nd #24 | OULTON PARK | SIMONIZ R14 | 8th overall ( 5th in class ) |
Roy`s car getting alot of attention in the Oulton Park paddock in the 70s. By this stage the whole front bonnet section is removable to easier access and a large boot spoiler has been grafted on.
Roy`s main rival in 1985 was David Ellis` Aston Martin but on June 29th in that cars abscence Roy finally took the winner`s garlands. He still had to fend off another famous car of the time the Malcolm Hamilton Jaguar E , winning by around 10-seconds .
Fourteen times Yates had started on the front row and finished race runner-up eleven so it was a special moment. Also a popular one for as reported in the clipping below the Marshals came onto the track at the end to applaud him and the commentator announced we had never had a more popular race winner.
No doubt Roy`s skill at hurling the relativley heavy brute around Oulton Park , often in the wet had gained him alot of respect.
The Mustang used a big-block Ford 7.2 engine.
The car still exists and is in the US having been restored and officially registered as a historic competitive car raced by Brion Gluck.
When the BARC-NW club began its Special GT Championship at Oulton Park it provided drivers like Roy a regualar series to compete. In 1984 he was runner up to Bob Trotter at least 4 times during the season.
For 1985 Yates had modfied the Mustang further with a spaceframe rear end and new side pods and wing along the lines of contempory IMSA sports cars.
DATE CAR NO. | CIRCUIT | RACE | RESULT |
MAR 17th #? | OULTON PARK | BRSCC-N Northern GT | 3rd overall ( 2nd in class ) |
MAR 31st #3 | OULTON PARK | BARC-NW Special GT | 2nd overall ( 2nd in class ) |
MAY 7th #3 | OULTON PARK | BARC-NW Special GT | 2nd overall ( 2nd in class ) |
MAY 27th #3 | OULTON PARK | BARC-NW Special GT | 2nd overall ( 2nd in class ) |
JUL 14th #3 | OULTON PARK | BARC-NW Special GT | 2nd overall ( 2nd in class ) |
SEP 2nd #3 | OULTON PARK | BARC-NW Special GT | DNF |
DATE CAR NO. | CIRCUIT | RACE | RESULT |
MAY 18th #3 | OULTON PARK | BARC-NW Special GT | 2nd overall ( 2nd in class ) |
MAY 23th #3 | OULTON PARK | BARC-NW Special GT | 5th? overall ( 2nd in class ) |
JUN 22nd #? | OULTON PARK | BRSCC-N Northern GT | DNF |
JUN 29th #3 | OULTON PARK | BARC-NW Special GT | 1st overall ( + pole ) |
AUG 10th #3 | OULTON PARK | BARC-NW Special GT | 4th overall ( 4th in class ) |
SEP 7th #3 | OULTON PARK | BARC-NW Special GT | 3rd overall ( 3rd in class ) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.